Table Definitions
- Change Code: The ID of the Control, used in the respons.
- Name: The commercial name of the Control.
- Description: A short commercial description of the Control.
- Scope: SE/NO
Controls
Fraud
| ID | Name | Description | Scope |
|---|---|---|---|
| FORG | Fraudlisted (Organization number) | The company name and/or company registration number appears on a fraud list. | SE NO |
| FGIR | Fraudlisted (Account number) | The company account number appears on a fraud list. | SE NO |
| FABO | Fraudlisted (Extension, Board) | One or more board representatives are associated with companies on a warning list. | SE NO |
Sanctions
| Code | Name | Description | Scope |
|---|---|---|---|
| EUCH | EU Sanction, Name (Match) | The Company Name has a direct match against the EU Sanctions List. | SE NO |
| EUCM | EU Sanction, Name (Partly match) | The Company Name has a partial match against the EU sanctions list. | SE NO |
| EUCL | EU Sanction,Name (OK) | The Company Name does not appear on the EU Sanctions List. | SE NO |
| EUOH | EU Sanction, Owners (Match) | Owners have a direct match against the EU Sanctions List. | SE NO |
| EUOM | EU Sanction, Owners (Partly match) | Owners have a partial match against the EU Sanctions List. | SE NO |
| EUOL | EU Sanction, Owners (OK) | Owners are not on the EU Sanctions List. | SE NO |
| EUDH | EU Sanction, Directors (Match) | Board members have a direct match against the EU sanctions list. | SE NO |
| EUDM | EU Sanction, Directors (Partly match) | Board members have a partial match against the EU Sanctions List. | SE NO |
| EUDL | EU Sanction, Directors (OK) | Board members do not appear on the EU Sanctions List. | SE NO |
| USCH | US Sanction, Name (Match) | The Company Name has a direct match against the US Sanctions List. | SE NO |
| USCM | US Sanction, Name (Partly match) | The Company Name has a partial match against the US Sanctions List. | SE NO |
| USCL | US Sanction, Name (OK) | The Company Name does not appear on the US Sanctions List. | SE NO |
| USOH | US Sanction, Owners (Match) | Owners have a direct match against the US Sanctions List. | SE NO |
| USOM | US Sanction, Owners (Partly match) | Owners, have a partial match against the US Sanctions List. | SE NO |
| USOL | US Sanction, Owners (OK) | Owners are not on the US Sanctions List. | SE NO |
| USDH | US Sanction, Directors (Match) | Board members have a direct match against the US Sanctions List. | SE NO |
| USDM | US Sanction, Directors (Partly match) | Board members have a partial match against the US Sanctions List. | SE NO |
| USDL | US Sanction, Directors (OK) | Board members are not on the US Sanctions List. | SE NO |
| UKCH | UK Sanction, Name (Match) | The Company Name has a direct match against the UK sanctions list. | SE NO |
| UKCM | UK Sanction, Name (Partly match) | The Company Name has a partial match against the UK Sanctions List. | SE NO |
| UKCL | UK Sanction, Name (OK) | The Company Name does not appear on the UK Sanctions List. | SE NO |
| UKOH | UK Sanction, Owners (Match) | Owners have a direct match against the UK Sanctions List. | SE NO |
| UKOM | UK Sanction, Owners (Partly match) | Owners have a partial match against the UK Sanctions List. | SE NO |
| UKOL | UK Sanction, Owners (OK) | Owners are not on the UK Sanctions List. | SE NO |
| UKDH | UK Sanction, Directors (Match) | Board members have a direct match against the UK Sanctions List. | SE NO |
| UKDM | UK Sanction, Directors (Partly match) | Board member, has a partial match against the UK Sanctions List. | SE NO |
| UKDL | UK Sanction, Directors (OK) | Board members do not appear on the UK Sanctions List. | SE NO |
Financial Statements
| ID | Name | Description | Scope |
|---|---|---|---|
| FRVS | Solidity (Very Low) | The company’s ‘Solidity’ is assessed to be very low. | SE NO |
| FRVP | Margin (Very Low) | The company’s ‘Margin’ is assessed to be very low. | SE NO |
| FRVQ | Quick Ratio (Very Low) | The company’s ‘Quick Ratio’ is assessed to be very low. | SE NO |
| FRLS | Solidity (Low) | The company’s ‘Solidity’ is assessed to be low. | SE NO |
| FRLP | Margin (Low) | The company’s ‘Margin’ is assessed to be low. | SE NO |
| FRLQ | Quick Ratio (Low) | The company’s ‘Quick Ratio’ is assessed to be low. | SE NO |
| FROS | Solidity (OK) | The company has good ‘Solidity’. | SE NO |
| FROP | Margin (OK) | The company has good ‘Margin’. | SE NO |
| FROQ | Quick Ratio (OK) | The company has good ‘Quick Ratio’. | SE NO |
| FRNP | Net Profit (Decreasing) | The company’s ‘Net Profit’ has decreased from the previous year. | SE NO |
| FRNS | Net Sales (Decreasing) | The company’s ‘Net Sales’ has decreased from the previous year. | SE NO |
| FHDG | Degree of debt (High) | The company’s ‘Degree of debt’ is high. | SE NO |
| FLIR | Rate of return (Low) | The company’s ‘Rate of return’ is low. | SE NO |
| FLRB | Risk Buffer (Low) | The company’s ‘Risk Buffer’ is low. | SE NO |
| FRNO | No data found | Information about the company is missing. | SE NO |
Debts
| ID | Name | Description | Scope |
|---|---|---|---|
| DRAK | Tax liabilities (KFM) | The company has debt(s) to the state and/or municipality that have been sent to KFM. | SE |
| DREK | Payment remarks (KFM) | The company has debt(s) to the private sector that have been sent to KFM. | SE |
| DRGP | Tax liabilities and payment remarks | The company has debt(s) to the state and/or municipality. | SE |
| DRLP | Minor debts and/or payment remarks | The company has debt(s) to the private sector. | SE |
| DRNR | No debts and/or payment remarks | The company has no information regarding debts. | SE |
| DRNO | No data found | Information about the company is missing. | SE |
| DRTR | Tax payment deferment | The company has been granted a deferment of tax payment by the Swedish Tax Agency. | SE |
Observations
| ID | Name | Description | Scope |
|---|---|---|---|
| OGCA | Group structure (Change within 6 months) | SE NO | |
| OGAR | Group structure (Russian affiliate) | SE NO | |
| OSNI | SNI (Unknown) | SE | |
| ONCE | NACE (Unknown) | SE NO | |
| ONOR | Auditor Missing (No need) | SE NO | |
| OACC | External costs (High) | SE | |
| OBOR | Board (Change within 6 months) | SE NO | |
| ONBF | Board (Information missing) | SE NO | |
| ONOT | Annual Report (Observation) | SE NO | |
| OOWP | Ownership (Public) | SE |
Remarks
| ID | Name | Description | Scope |
|---|---|---|---|
| RCOK | Company Status (Active) | The company has ‘Company Status’ Active | SE NO |
| RCSC | Company Status (Storage company) | The company has ‘Company status’ Warehouse company | SE |
| RCCO | Company Status (Commission) | - | SE |
| RCBH | Company Status (Bankruptcy, history) | - | SE |
| RCDT | Company Status (Dormant) | - | SE |
| RCCD | Company Status (Composition, declared) | - | SE |
| RCCC | Company Status (Composition, cessation) | - | SE |
| RCCR | Company Status (Composition reverse) | - | SE |
| RCBI | Company Status (Applied bankruptcy) | - | SE |
| RCLA | Company Status (Liquidation, declared) | - | SE NO |
| RCLC | Company Status (Liquidation, continues) | - | SE |
| RCLE | Company Status (Liquidation, cessation) | - | SE |
| RCLR | Company Status (Liquidation, reverse) | - | SE |
| RCMD | Company Status (Merger, declared) | - | SE NO |
| RCMC | Company Status (Merger, concluded) | - | SE |
| RCME | Company Status (Merger, cessation) | - | SE |
| RCMG | Company Status (Merger, grant) | - | SE |
| RCMO | Company Status (Merger, ongoing) | - | SE |
| RCRO | Company Status (Reconstruction, declared) | - | SE |
| RCRC | Company Status (Reconstruction, cessation) | - | SE |
| RCRR | Company Status (Reconstruction, reverse) | - | SE |
| RCBD | Company Status (Bankruptcy, declared) | - | SE |
| RCBW | Company Status (Bankruptcy, withdrawn) | - | SE |
| RCBE | Company Status (Bankruptcy, declared) | - | SE |
| RCBR | Company Status (Bankruptcy, reverse) | - | SE |
| RCBA | Company Status (Applied bankruptcy withdrawn) | - | SE |
| RCIC | Company Status (Inactive) | - | SE NO |
| RCDO | Company Status (Dormant) | - | SE |
| RCLF | Company Status (Liquidation, concluded) | - | SE |
| RCMF | Company Status (Merger, concluded) | - | SE |
| RCBF | Company Status (Bankruptcy, concluded) | - | SE NO |
| RCBO | Company Status (Bankruptcy, concluded) | - | SE |
| RCDE | Company Status (Delisted) | - | SE |
| RCSA | Company Status (Company stricken off according to the Companies Act 13:18) | - | SE |
| RCSO | Company Status (Company stricken off) | - | SE |
| RCSN | Company Status (Stricken off according to the Partnership and Non-registered Partnership Act 17:2) | - | SE |
| RCSE | Company Status (Stricken off according to the Economic Association (co-operative) Act 11:18) | - | SE |
| RCDN | Company Status (Delisted due to new owner) | - | SE |
| RCDF | Company Status (Delisted due to fusion with foreign company) | - | SE |
| RCDL | Company Status (Delisted due to liquidation/bankruptcy of foreign company) | - | SE |
| RCDD | Company Status (Delisted due to discontinuation of business operation) | - | SE |
| RCDM | Company Status (Delisted, the branch office has no managing director) | - | SE |
| RCDG | Company Status (Delisted, according to court order) | - | SE |
| RCDA | Company Status (Delisted, annual report lacking) | - | SE |
| RCDR | Company Status (Delisted at own request) | - | SE |
| RCDB | Company Status (Delisted by request from Bolagsverket) | - | SE |
| RCSR | Company Status (Stricken off, re-registered as a joint-stock bank) | - | SE |
| RCDC | Company Status (Delisted due to conversion) | - | SE |
| RCNO | Company Status (No data found) | - | SE NO |
| RRCR | Company Registrated (Företagsregistret, NO) | - | NO |
| RRTA | F-tax (Missing) | The company is not registered for F-tax. | SE |
| RRTO | F-tax (Missing) | The company is not registered for F-tax but is a corporate form that does not require registration for this. | SE |
| RRVA | VAT (Missing) | The company is not registered for VAT. | SE NO |
| RRPT | Unregistered employer | The company is not registered as an employer. | SE |
| RNOR | Auditor Missing (Should have) | The company does not have an auditor, and meets legal requirements for an auditor. | SE |
| ROCI | Credit invoice (OK) | - | SE NO |
| RMCI | Credit invoice (High) | - | SE NO |
| RHCI | Credit Invoice (Very High) | - | SE NO |
| RRAR | Annual Report (Remark) | The company has an annual report with commentary. The annual report has neither been disapproved nor audited. | SE |
| RTRP | Trading Prohibition | The company has a representative as a board member or owner associated with ‘Business ban’ | SE |