> ## Documentation Index
> Fetch the complete documentation index at: https://docs.inyett.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Changes

> This page covers all 'Changes'

# Table Definitions

* **Change Code:**
* **Name:**
* **Description**
* **Scope:**
* **Reference:** What corresponding endpoint to call when a change is reviewed.

# Change codes

| **Change Code** | **Name**                     | **Description** | **Scope** | **Reference**                       |
| --------------- | :--------------------------- | :-------------- | :-------- | ----------------------------------- |
| DBIC            | Company Info                 |                 | SE/NO     | Monitor / Portfolios                |
| CUAC            | Account Number               |                 | SE        | Monitor / Portfolios                |
| DCNC            | Company Name                 |                 | SE/NO     | Data / Info                         |
| DPAC            | Postal Adress                |                 | SE/NO     | Data / Info                         |
| DRAC            | Registrated Adress           |                 | SE/NO     | -                                   |
| DVIC            | Visiting Adress              |                 | SE        | -                                   |
| DPNC            | Phone Number                 |                 | SE/NO     | Data / Info                         |
| DVAC            | VAT Number                   |                 | SE/NO     | Data / Info                         |
| DCSC            | Company Status               |                 | SE/NO     | Data / Info                         |
| DICC            | Industry Code                |                 | SE/NO     | Data / Info                         |
| DDIC            | CEO                          |                 | SE        | Data / Directors (RoleCode 3)       |
| DNEC            | Number of Employees          |                 | SE        | Data / Financial Statements         |
| DREC            | Relation                     |                 | SE/NO     | -                                   |
| CFTC            | F-tax                        |                 | SE        | Data / Info                         |
| DGNN            | Account Number               |                 | SE        | Data / Accounts                     |
| DDNC            | Directors                    |                 | SE/NO     | Data / Directors                    |
| DBNC            | Beneficial Owner             |                 | SE        | Data / Beneficial Owner             |
| DSIC            | Sign                         |                 | SE        | Data / Sign                         |
| DFSC            | Financial Statements         |                 | SE/NO     | Data / Financial Statements         |
| DGFS            | Group / Financial Statements |                 | SE/NO     | Data / Group / Financial Statements |
| DONC            | Owners                       |                 | SE        | Data / Owners                       |
| DGSN            | Group Structure              |                 | SE/NO     | Data / Group structure              |
| CMRC            | Inyett Rating                |                 | SE/NO     | Control / Main-rating               |
| CDEC            | Debts                        |                 | SE        | Control / Main-rating / Debts       |
| DPRC            | General Payroll Tax          |                 | SE        | Data / General Payroll Tax          |
| CSUS            | US Sanctionslist             |                 | SE/NO     | Control / Main-rating / Sanctions   |
| CSUK            | UK Sanctionslist             |                 | SE/NO     | Control / Main-rating / Sanctions   |
| CSEU            | EU Sanctionslist             |                 | SE/NO     | Control / Main-rating / Sanctions   |
| CFRC            | Fraud                        |                 | SE/NO     | Control / Main-rating / Fraud       |
| CRAC            | Registred Emplyeer           |                 | SE        | Control / Main-rating / Remarks     |
| DUNC            | Units                        |                 | SE/NO     | Data / Units                        |
| CMRD            | Inyett Rating Details        |                 | SE/NO     | Control / Main-raiting              |
| CCSC            | Credit Rating                |                 | SE        | -                                   |
