Inyett API / Company Data
Company Data
Commercial Description
Inyett Company Data delivers up-to-date, reliable and accurate company information directly to your financial processes. This means higher data quality, reduced risk of errors and mistakes, and efficiency savings by automating processes that would otherwise be handled manually.
User cases
- Automated qualification when onboarding a Customer and/or Supplier (KYC and KYS)
- Fetch data when 'Inyett Company Monitor' are noticing an event.
Datasets
Name
|
Description
|
Scope
|
Endpoint |
---|---|---|---|
Accounts | Accounts for the Company | SE/NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/account |
Addresses | Post, Registered and Visiting addresses for the company | SE/NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/addresses |
Beneficial Owners | Beneficial owners of the Company | SE | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/beneficial-owner |
Directors | Directors for the Company | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/directors |
Financial Key Results | (Eg. Solidity, Quick ratio, Profit margin) | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/financial-key-results |
Financial Key Results (Group) | (Eg. Solidity, Quick ratio, Profit margin) | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/group/financial-key-results |
Financial Statements | Full financial statements (P&L, Balance sheet) | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/financial-statements |
Financial Statements (Group) | Full financial statements (Group)(P&L, Balance sheet) | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/group/financial-statements |
Group structure | Group structure of a Company | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/group-structure |
Info | Basic information of a Company | SE / NO / DK / FI | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/info |
Owners | Owners of the Company | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/owner |
Signs | Signs for the Company | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/sign |
Units | Units for the Company | SE / NO | /3/{profileCountry}/company-data/companies/{country}/{orgNr}/units |
Tables
Addresses for the Company
Method: GET
Path Parameters
Name | Type | Required | Description |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId | No |
RESPONSE
Name |
Type |
Scope |
Description (EN) |
registeredAddress |
{} |
SE/NO |
Object containing information about the company's registered address. |
community |
string |
SE/NO |
|
county |
string |
SE/NO |
|
address |
string |
SE/NO |
|
zipCode |
string |
SE/NO |
|
town |
string |
SE/NO |
|
postAddress |
{} |
SE/NO |
Object containing information about the company's post address. |
community |
string |
SE/NO |
|
county |
string |
SE/NO |
|
address |
string |
SE/NO |
|
zipCode |
string |
SE/NO |
|
town |
string |
SE/NO |
|
visitingAddress |
{} |
SE |
Object containing information about the company's visiting address. |
community |
string |
SE |
|
county |
string |
SE |
|
address |
string |
SE |
|
zipCode |
string |
SE |
|
town |
string |
SE |
|
Accounts for the Company
Method: GET
Path Parameters
Name | Type | Required | Description |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId | No |
RESPONSE
Name |
Type |
Scope |
Description (EN) |
number |
string |
SE |
Account Number |
type |
string |
SE |
Account Type |
active |
boolean |
SE |
Active (True/False) |
Beneficial owners of the company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Avaliable values: SE/NO |
country | string | Yes | |
orgNr | string | Yes | |
AppId |
RESPONS
Name | Type | Scope | Description (EN) |
name | string | SE / NO | Name |
socialSecurityNumber | string | SE / NO | Social Security Number |
lastName | string | SE / NO | Last Name |
firstName | string | SE / NO | First Name |
countryOfResidence | string | SE / NO | Country of Residence |
citizenShip | string | SE / NO | Citizenship |
descriptionSE | string | SE | Description |
Directors for the company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Avaliable values: SE/NO |
country | string | Yes | |
orgNr | string | Yes | |
AppId |
Response
Name | Type | Scope | Description (EN) |
firstName | string | SE / NO | First Name |
givenName | string | SE / NO | Given Name |
middleName | string | SE / NO | Middle Name |
lastName | string | SE / NO | Last Name |
name | string | SE / NO | Name |
socialSecurityNumber | string | SE / NO | Social Security Number |
active | boolean | SE / NO | Active |
roleCode | string | SE / NO | Role (Code) |
role | string | SE / NO | Role |
fromDate | date | SE / NO | From Date |
toDate | date | SE / NO | To Date |
Financial Key Results
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name | Type | Scope | Description (EN) |
toDate |
date | SE / NO | |
grossProfitMargin |
number | SE / NO | Gross Profit Margin % |
profitMargin |
number | SE / NO | Profit Margin % |
riskBuffer |
number | SE / NO | Risk buffer total capital (KSEK) |
returnOnCapital |
number | SE / NO | Return on capital (%) |
returnOnTotCapital |
number | SE / NO | Return on total capital (%) |
rateOfReturnTimes |
number | SE / NO | Rate of return (Times) |
returnOnWorkingCapital |
number | SE / NO | Return on working capital (%) |
returnOnTotalCapital |
number | SE / NO | Return on total capital EBITDA% |
quickRatio |
number | SE / NO | Current Ratio (%) |
workingCapital |
number | SE / NO | Working capital (KSEK) |
solidity |
number | SE / NO | Equity Ratio (%) |
debtEquityRatio |
number | SE / NO | Average debt/equity ratio (%) |
degreeOfDebt |
number | SE / NO | Degree of debt (Times) |
inventoryTurnover |
number | SE / NO | Inventory turnover (Times) |
capitalTurnover |
number | SE / NO | Capital turnover (Times) |
turnoverPerEmployee |
number | SE / NO | Turnover per employee |
Financial Key Results (Group)
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name |
Type
|
Scope
|
Description (EN) |
|
---|---|---|---|---|
See above (
Financial Key Results) |
Financial Statements
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name | Type | Scope | Description (EN) |
toDate | date | ||
Statement | |||
netOperatingIncome | number | SE / NO | Total net operating income |
operatingResult | number | SE / NO | Operating profit/loss |
resultAfterFin | number | SE / NO | Profit/loss after financial items |
netProfitLoss | number | SE / NO | Net profit/loss for year |
totTurnoverAssets | number | SE / NO | Current assets |
totFixedAssets | number | SE / NO | Total fixed assets |
totShortTermDebts | number | SE / NO | Total short-term debts |
totLongTermDebts | number | SE / NO | Total long-term debts |
totEquity | number | SE / NO | Total equity |
totalEquityAndLiability | number | SE / NO | Total equity & liabilities |
noEmployees | number | SE / NO | Number of Emplyees |
Profit and Loss | |||
netSales | number | SE / NO | Net sales |
changeInventoryWorkInProgress | number | SE / NO | Change in inventories of work in progress |
workPerformedOwnUseCapital | number | SE / NO | Work performed by its own use and capitalized |
otherOppIncome | number | SE / NO | Other operating incomes (cost type account) |
netOperatingIncome | number | SE / NO | Net Operating Income |
rawMaterialConsumables | number | SE / NO | Raw material and consumables |
goodsResale | number | SE / NO | Goods for resale |
otherExtCosts | number | SE / NO | Other external expenses |
staffCosts | number | SE / NO | Staff costs |
depreciationWriteDowns | number | SE / NO | Depreciation and write-downs |
itemAffectingComp | number | SE / NO | Item affecting comparability |
otherOppExpenses | number | SE / NO | Other operating expenses |
totOperatingExpenses | number | SE / NO | Total Operating Expenses |
operatingResult | number | SE / NO | Operating profit/loss |
resultPartGroup | number | SE / NO | Resultat från andelar i koncern- och intresseföretag |
extInterestInc | number | SE / NO | Externa ränteintäkter |
finInterestGroupInc | number | SE / NO | Ränteintäkter från koncernbolag |
otherFinInc | number | SE / NO | Övriga finansiella intäkter |
interestExpGroup | number | SE / NO | Räntekostnader till koncern |
otherFinCosts | number | SE / NO | Övriga finansiella kostnader |
resultAfterFin | number | SE / NO | Resultat efter finansnetto |
extraordinaryInc | number | SE / NO | Extraordinary incomes |
extraordinaryExp | number | SE / NO | Extraordinary expenses |
contributeGroup | number | SE / NO | Group contribute |
contributeShareholder | number | SE / NO | Shareholders contribution |
otherAppropriations | number | SE / NO | Appropriations |
tax | number | SE / NO | Tax |
minorityInterestProfit | number | SE / NO | Minority interest and profit |
netProfitLoss | number | SE / NO | Profit for the year |
Balance Sheet | |||
capExpResDev | number | SE / NO | Capitalized expenditure for research and development |
patents | number | SE / NO | Patents, licenses, etc |
goodwill | number | SE / NO | Goodwill |
otherIntangibleAssets | number | SE / NO | Other intangible asses |
totIntangiableAssets | number | SE / NO | Total intangible assets |
landBuildings | number | SE / NO | Land and buildings |
plantMachinery | number | SE / NO | Plant and machinery |
equipmentToolsFixFit | number | SE / NO | Equipment, tools, fixture and fittings |
otherMatDepreciation | number | SE / NO | Other material depriciation |
otherTangAssNonDep | number | SE / NO | Other tangible assets, non depreciation |
totTangiableAssets | number | SE / NO | Total tangible assets |
groupShare | number | SE / NO | Group share |
accReceivableGroupInterestGroup | number | SE / NO | Accounts receivable corporate group/interest group |
loanCoOwners | number | SE / NO | Loan co-owners |
otherFinAssets | number | SE / NO | Other financial assets |
totFinancialAssets | number | SE / NO | Total financial assets |
totFixedAssets | number | SE / NO | Total fixed assets |
workOnContract | number | SE / NO | Work on contract |
totInventories | number | SE / NO | Total Inventories |
accReceivableTrade | number | SE / NO | Accounts receivable - trade |
accReceivableGroup | number | SE / NO | Accounts receivable corporate group/interest group |
otherAccReceivable | number | SE / NO | Other accounts receivable |
cashAndBankBalances | number | SE / NO | Cash and bank balances |
otherCurrentAss | number | SE / NO | Other current assets |
totTurnoverAssets | number | SE / NO | Current assets |
totAssets | number | SE / NO | Total assets |
issuedShareCapital | number | SE / NO | Share capital |
sharePremiumReserve | number | SE / NO | Share premium reserve |
revaluationReserve | number | SE / NO | Revaluation reserve |
otherStockholderEquity | number | SE / NO | Other stockholder equity |
profitLossBroughtForward | number | SE / NO | Profit or loss brought forward |
contributionGroup | number | SE / NO | Group contribution |
contributionShareholders | number | SE / NO | Shareholders contibution |
netProfitLoss | number | SE / NO | Profit for the year (Net profit) |
uity | number | SE / NO | Total equity |
untaxedReserves | number | SE / NO | Untaxed reserves |
minorityInterests | number | SE / NO | Minority interest |
provisions | number | SE / NO | Provisions |
ltBondLoan | number | SE / NO | Bond loan |
ltLiabCreditInst | number | SE / NO | Liabilities to credit institutions |
ltLiabGroupAssComp | number | SE / NO | Liabilities to group/assiciated companies |
ltOtherLiab | number | SE / NO | Other long-term liabilities |
ltTotDebts | number | SE / NO | Total long-term debts |
stLiabCreditInst | number | SE / NO | Liabilities to credit institutions |
stAccountsPayableTrade | number | SE / NO | Accounts payable - trade |
stLiabGroupAssComp | number | SE / NO | Liabilities to group/assiciated companies |
stOtherLiab | number | SE / NO | Other short-term liabilities |
otalEquityAndLiab | number | SE / NO | Total current liabilities |
Group Financial Statements
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Field name | Type | Scope | Description (EN) |
Se above |
Group Structure of a company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name | Type | Scope | Description (EN) |
orgNumber | string | SE / NO | Organization number |
companyName | string | SE / NO | Group Mother (Name) |
countryCode | string | SE / NO | Country Code |
countryName | string | SE / NO | Country Name |
ownedPercent | string | SE / NO | Owned percent (%) |
closestGroupMotherOrgNumber | string | SE / NO | Closest mother |
groupMotherOrgNumber | string | SE / NO | Group Mother (Org.Number) |
level | number | SE / NO | Level in group |
dateUpdated | date | SE / NO | Updated (Date) |
Basic information of a company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name | Type | Scope | Description (EN) |
orgNumber | string | SE / NO / DK / FI | Organization number |
name | string | SE / NO / DK / FI | Name |
coAddress | string | SE / NO | C/O Address |
address | string | SE /NO / DK / FI | Postal adress |
zipCode | string | SE / NO / DK / FI | Postal zipcode |
town | string | SE / NO / DK / FI | Postal town |
phonenumber | string | SE / NO / DK | Phonenumber |
faxnumber | string | SE / NO / DK | Faxnumber |
string | SE / DK / FI | ||
webaddress | string | SE / DK / FI | Website |
community | string | SE / NO / DK / FI | Municipality |
county | string | SE / NO / DK / FI | County |
legalGroup | string | SE / NO / DK / FI | Legal group |
legalGroupText | string | SE / NO / DK / FI | Legal group (Description) |
registrationDate | date | SE / NO / DK / FI | Registration date |
vatRegistered | true | SE / NO / DK / FI | VAT registration |
vatNr | string | SE / NO / DK / FI | VAT number |
statusCode | string | SE / NO | Statuscode (Eg. 100) |
statusName | string | SE / NO / DK / FI | Status (Main) |
statusDescription | string | SE / NO / DK / FI | Status (Detailed description) |
statusDateFrom | 2022-04-29T06:27:15.137Z | SE / NO / DK / FI | Status (Datum) |
specialInformations (See below) | name / string / code / string / value /string | SE / NO / DK / FI | Country specific information |
Special information
This section contains country-specific information.
Name | Code | Type | Scope |
Arb av Reg | AARG | string (Yes/No) | SE |
F-tax | FTAX | string (Yes/No) | SE |
F-tax start date | FTXSD | string(date) | SE |
Sni | SNIC | string (62010) | SE |
Sni Decription | SNICD | string (Programvaruproducenter) | SE |
Number of empoyees interval | NREMI | string (20-49 anställda) | SE |
Nace Code | NACC | string (58.290) | NO |
Nace description | NACCD | string (Utgivelse av annen programvare | NO |
Company register | FREG | string (Yes/No) | NO |
Foundation register | SREG | string (Yes/No) | NO |
Voluntary register | FRIREG | string (Yes/No) | NO |
MVA Register | MVAR | string (Yes/No) | NO |
Unit Register | EREG | string (date) | NO |
Industry Code | MLOB | string (62020) | FI |
Industry Name | MLOBD | string (Computer consultancy activities) | FI |
Industry Code | DBCO | string (62020) | DK |
Industry Name | DBCON | string (Computer consultancy activities) | DK |
Owners of a company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name |
Type | Scope | Description (EN) |
identificationNumber | string | SE / NO | Social security number |
name | string | SE / NO | Name |
ownerType | string | SE / NO | Type of ownership |
numberOfShare | number | SE / NO | Total amount of shares |
ownerShares | number | SE / NO | Amount of owned shares |
ownershipStake | number | SE / NO | Percent of shares owned |
dateUpdated | date | SE / NO | Date |
Signs for the company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name |
Type | Scope | Description (EN) |
text | string | SE / NO | text |
dateUpdated | date | SE / NO | Updated (Date) |
Units for the company
Path Parameters
Name | Type | Required | Descirption |
profileCountry | string | Yes | Country code of the profile using the Endpoint. Available values: SE/NO |
country | string | Yes | The country code of the orgNr. Available values: SE/NO |
orgNr | string | Yes | Organisationsnummer of the company. |
AppId |
Response
Name |
Type | Scope | Description (EN) |
officeName | string | SE / NO | Name |
officeType | string | SE / NO | Office type |
coAddress | string | SE / NO | C/O-address |
address | string | SE/NO | Address |
zipCode | string | SE / NO | Zipcode |
town | string | SE / NO | Town |
phoneNumber | string | SE / NO | Phonenumber |
faxNumber | string | SE / NO | Faxnumber |
string | SE / NO | ||
sniCode | string | SE/NO | Industry (code) |
sniDescription | string | SE/NO | Industry(Description) |
dateUpdated | date | SE/NO | Updated (date) |
specialInfromations | |||
name | |||
code | |||
value | |||
vistingAdress | |||
address | |||
zipCode | |||
town |